NORTH AMERICA     Change LoginContact IFSSite Index

Related Links

  Financial reports archive

About IFS

IFS is one of the world’s leading providers of component-based business software developed using open standards. IFS’ industry-focused solutions are optimized for ERP, enterprise asset management, and MRO.

 

Page Options

Home > About IFS > Financial info

Five Year Summary

Five year summary (SKr, million) 2001 2002 2003 2004 2005
License revenue 841 705 513 451 383
Maintenance and support revenue 396 354 406 470 528
Consulting revenue 1,657 1,543 1,302 1,174 1,175
Other revenue 150 119 115 83 63
Net revenue 3,004 2,721 2,335 2,178 2,149
EBITDA 41 -140 224 136 289
EBIT -217 -641 -29 -128 97
Profit/loss before tax -350 -760 -139 -204 67
Profit/loss for the period -374 -741 -156 -229 50
Total assets 2,774 2,299 2,076 1,880 2,105
Cash flow for the period -17 3 44 21 154
Cash and cash equivalents on Dec 31 110 106 137 152 319
Equity/assets ratio 45% 19% 16% 26% 29%
Debt/equity ratio (times) 0.3 1.4 2.3 1.1 1.0
Average no. of employees 3,443 3,181 2,846 2,661 2,453
No. of employees on Dec 31 3,216 3,144 2,684 2,583 2,600
© IFS AB. ALL RIGHTS RESERVED. | LEGAL NOTICE | COOKIES CONTACT WEBMASTER